Check out the 4th quarter of these games! We rate them for scoring and lead changes. Ranking and upsets factor in too. A surprise finish is always good. Click on Spoilers if you can’t wait. Enjoy!

TCU vs. Baylor ★★☆☆☆
Replay Score: 138
3rd Quarter Score
|
– TCU Horned Frogs 27 |
@ |
– Baylor Bears 20 |
A classic Texas rivalry! It is a one score game at the end of the 3rd. Baylor is down but has the ball at the beginning of the 4th. Both teams still have a lot of fight left.
S P O I L E R S !
The Bears make it to field goal position with seconds left on the clock in the 4th. Its up and its good. Bears come back to take the win.
Drive Summary
| Score | Per. | Clk. | Result | Yardage |
|---|---|---|---|---|
| 27-27 | 4 | 14:03 | Bears touchdown | 75 yards in 5 plays |
| 27-27 | 4 | 10:22 | Horned Frogs punt | 29 yards in 6 plays |
| 27-34 | 4 | 4:54 | Bears touchdown | 81 yards in 13 plays |
| 34-34 | 4 | 1:55 | Horned Frogs touchdown | 75 yards in 8 plays |
| 34-37 | 4 | Bears field goal | 59 yards in 11 plays |
Final
|
(5-4) TCU Horned Frogs 34 |
@ |
(5-4) Baylor Bears 37 |
Texas Tech vs. Iowa State ★★★☆☆
Replay Score: 149
3rd Quarter Score
|
– Texas Tech Red Raiders 17 |
@ |
#11 Iowa State Cyclones 13 |
Iowa State is one of a handful of teams in the country with a no loss record. They find themselves down in a close game at the end of the 3rd. There are still lead changes and last minute action to come in this one!
S P O I L E R S !
The Cyclones take the lead with a touchdown leaving only 2 minutes on the clock. However, that is enough time for the Raiders to go 71 yards and take the lead back. Texas Tech wins in an upset!
Drive Summary
| Score | Per. | Clk. | Result | Yardage |
|---|---|---|---|---|
| 17-16 | 4 | 12:23 | Cyclones field goal | 72 yards in 10 plays |
| 17-16 | 4 | 8:26 | Red Raiders turnover on downs | 31 yards in 9 plays |
| 17-16 | 4 | 5:17 | Cyclones missed field goal | 23 yards in 7 plays |
| 17-16 | 4 | 4:31 | Red Raiders punt | 0 yards in 3 plays |
| 17-22 | 4 | 2:11 | Cyclones touchdown | 65 yards in 5 plays |
| 23-22 | 4 | 0:19 | Red Raiders touchdown | 71 yards in 12 plays |
| 23-22 | 4 | Cyclones End of 4th Quarter | -16 yards in 4 plays |
Final
|
(6-3) Texas Tech Red Raiders 23 |
@ |
(7-1) Iowa State Cyclones 22 |
Kansas State vs. Houston ★★★☆☆
Replay Score: 157
3rd Quarter Score
|
#17 Kansas State Wildcats 19 |
@ |
– Houston Cougars 10 |
#17 Kansas is up in the 3rd by two scores. But the Cougars are motivated to close the gap. Which cat come out on top?
S P O I L E R S !
The Cougars take the lead late in the 4th going 56 yards to the end zone! Kansas has two minutes left to avoid the upset. Disaster strikes when the Cougars intercept. Despite getting the ball back for the last drive the Wildcats are unable to get the TD. The Cougars last Touchdown is enough for the win!
Drive Summary
| Score | Per. | Clk. | Result | Yardage |
|---|---|---|---|---|
| 19-10 | 4 | 12:57 | Cougars punt | 0 yards in 3 plays |
| 19-10 | 4 | 12:18 | Wildcats turnover on an interception | 2 yards in 2 plays |
| 19-17 | 4 | 10:58 | Cougars touchdown | 9 yards in 3 plays |
| 19-17 | 4 | 8:05 | Wildcats punt | 18 yards in 5 plays |
| 19-17 | 4 | 4:31 | Cougars punt | 16 yards in 5 plays |
| 19-17 | 4 | 2:43 | Wildcats punt | -3 yards in 3 plays |
| 19-24 | 4 | 2:31 | Cougars touchdown | 56 yards in 1 play |
| 19-24 | 4 | 1:43 | Wildcats turnover on an interception | 13 yards in 5 plays |
| 19-24 | 4 | 0:35 | Cougars punt | 8 yards in 3 plays |
| 19-24 | 4 | Wildcats End of 4th Quarter | 47 yards in 7 plays |
Final
|
(7-2) Kansas State Wildcats 19 |
@ |
(4-5) Houston Cougars 24 |
Virginia Tech vs. Syracuse ★★★★☆
Replay Score: 164
3rd Quarter Score
|
– Virginia Tech Hokies 21 |
@ |
– Syracuse Orange 18 |
At the close of the 3rd Qtr is is a close game in this classic ACC matchup. Both teams make a run for the win in the 4th.
S P O I L E R S !
In a high scoring 4th Qtr we get a tie! The game goes into overtime. Syracuse strikes first with a TD. The Hokies fumble when it is their turn. Go Orange!
Drive Summary
| Score | Per. | Clk. | Result | Yardage |
|---|---|---|---|---|
| 21-24 | 4 | 14:22 | Orange touchdown | 39 yards in 5 plays |
| 28-24 | 4 | 11:04 | Hokies touchdown | 75 yards in 8 plays |
| 28-24 | 4 | 9:32 | Orange punt | -8 yards in 3 plays |
| 31-24 | 4 | 5:16 | Hokies field goal | 28 yards in 8 plays |
| 31-31 | 4 | 0:29 | Orange touchdown | 75 yards in 14 plays |
| 31-31 | 4 | Hokies End of 4th Quarter | -1 yard in 1 play | |
| 31-31 | 5 | Orange touchdown | 25 yards in 2 plays | |
| 31-38 | 6 | Hokies fumble | 14 yards in 2 plays |
Final
|
(5-4) Virginia Tech Hokies 31 |
@ |
(6-2) Syracuse Orange 38 |


Leave a Reply